filter[field][operator]=value.
Query Format
Example
Filter active customers created after January 2024:Operators by Field Type
Available operators depend on the field type. Each endpoint documents which fields are filterable.String Fields
| Operator | Description | Example |
|---|---|---|
eq | Exact match | filter[email][eq]=john@example.com |
ne | Not equal | filter[status][ne]=cancelled |
contains | Case-insensitive contains | filter[last_name][contains]=doe |
starts_with | Case-insensitive prefix | filter[email][starts_with]=john |
ends_with | Case-insensitive suffix | filter[email][ends_with]=@example.com |
Number Fields
| Operator | Description | Example |
|---|---|---|
eq | Equal to | filter[amount][eq]=100 |
ne | Not equal | filter[amount][ne]=0 |
gt | Greater than | filter[amount][gt]=100 |
gte | Greater than or equal | filter[amount][gte]=100 |
lt | Less than | filter[amount][lt]=1000 |
lte | Less than or equal | filter[amount][lte]=1000 |
Date Fields
Dates must be in ISO 8601 format with timezone.| Operator | Description | Example |
|---|---|---|
gte | On or after | filter[created_at][gte]=2024-01-01T00:00:00Z |
lte | On or before | filter[created_at][lte]=2024-12-31T23:59:59Z |
Boolean Fields
| Operator | Description | Example |
|---|---|---|
eq | True or false | filter[is_verified][eq]=true |
Filterable Fields by Endpoint
Each endpoint supports a specific set of filterable fields. Refer to the OpenAPI spec for full operator details.| Endpoint | Filterable Fields |
|---|---|
/subscriptions | status (string), customer (string), plan (string), created_at (date), updated_at (date) |
/customers | email (string), type (string), created_at (date) |
/leads | created_at (date) |
/subscriptions/{id}/invoices | status (string), period_start (date), period_end (date) |
/plans | status (string), created_at (date) |
/subscriptions/{id}/meter_readings | type (string), created_at (date) |
/suppliers | name (string), code (string), created_at (date) |
/grid-fee-reductions | status (string), customer (string), subscription (string), created_at (date), updated_at (date) |
/meter-orders | status (string), product (string), customer (string), subscription (string), created_at (date), updated_at (date) |
Common Use Cases
Date Range
Get subscriptions created in January 2024:Multiple Values
Get customers with specific statuses:Text Search
Find customers with last name containing “Mueller”:Non-Terminated Records
Get active subscriptions (not terminated):Combined with Pagination
Filters work seamlessly with pagination. Keep the same filter parameters when paginating:Error Handling
Invalid filters return a400 Bad Request with details about the issue.